<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Technical Analysis</title>
	<atom:link href="http://www.positive-plates.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.positive-plates.com</link>
	<description>All about forex technical analysis free information</description>
	<lastBuildDate>Sat, 21 Jan 2012 08:49:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Photo backgrounds for Creativeness</title>
		<link>http://www.positive-plates.com/photo-backgrounds-for-creativeness/</link>
		<comments>http://www.positive-plates.com/photo-backgrounds-for-creativeness/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 08:49:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clothing Sizes]]></category>
		<category><![CDATA[Advertising Strategy]]></category>
		<category><![CDATA[Creativeness]]></category>
		<category><![CDATA[Digital Backgrounds]]></category>
		<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Digital Slr Camera]]></category>
		<category><![CDATA[Excitement]]></category>
		<category><![CDATA[Family Portrait]]></category>
		<category><![CDATA[Home Images]]></category>
		<category><![CDATA[Instant Photo]]></category>
		<category><![CDATA[Old Pictures]]></category>
		<category><![CDATA[Photo Backgrounds]]></category>
		<category><![CDATA[Photography Props]]></category>
		<category><![CDATA[Polaroid]]></category>
		<category><![CDATA[Portrait Studios]]></category>
		<category><![CDATA[Reflector]]></category>
		<category><![CDATA[Start Ups]]></category>
		<category><![CDATA[Time Income]]></category>
		<category><![CDATA[Unthinkable]]></category>
		<category><![CDATA[Ups]]></category>
		<category><![CDATA[White Background]]></category>

		<guid isPermaLink="false">http://www.positive-plates.com/?p=2305</guid>
		<description><![CDATA[The actual thrill of getting pictures -always seems like the very first time every period. Now armed together with your ever useful digital SLR CAMERA and getting your nth picture, you still believe same degree of excitement whenever you used that initial instant photo a person took together with your Polaroid. So the second you [...]]]></description>
			<content:encoded><![CDATA[<p>The actual thrill of getting pictures -always seems like the very first time every period. Now armed together with your ever useful digital SLR CAMERA and getting your nth picture, you still believe same degree of excitement whenever you used that initial instant photo a person took together with your Polaroid. So the second you felt that you could convert this enthusiasm for photography into something which can include the expenses, controlling your own home studio appeared like the picture-perfect concept. But following a month of getting less compared to encouraging outcomes, you&#8217;re now beginning to wonder in case your home pictures business can really outgrow your house. With creativeness, right advertising strategy, as well as digital backgrounds, we all know you can money in your experience of becoming behind the actual camera as well as earn your self a full-time income working part-time several hours.</p>
<p>Are you able to picture photography facilities with only a simple white background &#8211; with no extravagant painted <strong><a href="http://www.dinodirect.com/background-material/">Photo backgrounds</a> </strong>objects and costly photography props that you have observed other family portrait studios? Along with today&#8217;s improvements in digital cameras and digital improvements, we dare you to definitely imagine the unthinkable. Along with years of operating behind the actual lens, we all know that a digital camera with 1 light, a reflector along with a simple white history combined along with digital pictures backgrounds would be the just the solution that brand new home images start ups have to become extremely successful. We certain wish all of us knew whenever we were very first getting started what we should understand now. In the event that we do, we might have preserved thousands on all the unnecessary pictures props, backgrounds as well as tools we believed were essential to be successful in a house based symbol studio.</p>
<p>Among the very first points that you find out about searching through your own old pictures is that pictures is not necessarily about getting a great searching subject with the perfect phrase. Generally, skills can truly make or even break a go. Our encounter tells us that the background, particularly when utilized in portrait pictures, can occur the mood you want to accomplish or toss everything away off stability. That is actually how essential backgrounds have been in making a great picture.</p>
<p>And simply like all of those other new picture biz begin ups, you may believe that the only method to enhance your probabilities of attaining enough customers to include the expenses and generate a residing is in order to</p>
<p>Look for costly backdrops as well as props in order to attract clients who would like creative studio pictures. In the end, kids like to play along with great however expensive toys which are susceptible to need replacing and split and your primary clients listed here are mom and dad who adore cute photos of the infants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.positive-plates.com/photo-backgrounds-for-creativeness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Currency Exchange &#8211; Now the User Friendly Version</title>
		<link>http://www.positive-plates.com/forex-currency-exchange-now-the-user-friendly-version/</link>
		<comments>http://www.positive-plates.com/forex-currency-exchange-now-the-user-friendly-version/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 20:49:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[Currency Exchange Game]]></category>
		<category><![CDATA[Currency Futures]]></category>
		<category><![CDATA[Currency Market]]></category>
		<category><![CDATA[Currency Markets]]></category>
		<category><![CDATA[Dollar Range]]></category>
		<category><![CDATA[Downside Risk]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Forex Markets]]></category>
		<category><![CDATA[International Banks]]></category>
		<category><![CDATA[Investment Account]]></category>
		<category><![CDATA[Investment Vehicles]]></category>
		<category><![CDATA[Margin Call]]></category>
		<category><![CDATA[Mega Market]]></category>
		<category><![CDATA[Minimum Investment]]></category>
		<category><![CDATA[New York Stock]]></category>
		<category><![CDATA[New York Stock Exchange]]></category>
		<category><![CDATA[Profitable Market]]></category>
		<category><![CDATA[Retail Traders]]></category>
		<category><![CDATA[Spot Forex]]></category>
		<category><![CDATA[York Stock Exchange]]></category>

		<guid isPermaLink="false">http://www.positive-plates.com/foreign-exchange/forex-currency-exchange-now-the-user-friendly-version</guid>
		<description><![CDATA[As you probably know, the Forex currency exchange is the world&#8217;s largest financial market tipping the financial scale at more than 150 times the size of the New York Stock Exchange.With the growth and expansion of the Internet, this mega-market has become accessible for individual retail traders all over the world.But it was not always [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2011/01/Forex_exchange10.jpg"><img src="/wp-content/uploads/2011/01/Forex_exchange10.jpg" title='' alt='' /></a></div>
<div><br/><br/>As you probably know, the Forex currency exchange is the world&#8217;s largest financial market tipping the financial scale at more than 150 times the size of the New York Stock Exchange.<br/><br/>With the growth and expansion of the Internet, this mega-market has become accessible for individual retail traders all over the world.<br/><br/>But it was not always that way. In fact, for most of its existence since 1971; the Forex currency market was only available to international banks, hedge funds, other giant financial institutions and a few of the world&#8217;s richest individuals.<br/><br/>For those with the knowledge and the money to access that market, profit potential was exceptional and, presumably, that was one of the reasons, most trades required a minimum investment account in the million dollar range for any transactions in the currency futures or spot Forex markets &#8211; both of which exposed you to unlimited risk.<br/><br/>As an investor, you had to have a high risk threshold and you had to continuously monitor the market. If a trade happened to go against you, you could admittance was restricted for so long. Of course, there was the fact that you had to have a huge bankroll in order to play in the Forex currency exchange game. A few years ago, potentially you could lose your entire investment; plus you might get a margin call that could cost you even more. Back then, your downside risk was a very frightening thing.<br/><br/>But these days everyone, including you, can participate in this huge and potentially profitable market, taking advantage of new investment vehicles that give investors immediate, limited-risk access to the world&#8217;s huge currency markets. And that only begins to describe the tremendous advantages of investing in the currency markets. A complete list would be a long one, but here are a half dozen of the best reasons the Forex currency exchange is attracting so many investors.<br/><br/>It works great on a part time basis. Since the Forex market is open 24 hours, there are plenty of trading opportunities every day. No large investor can corner the market and control the forex trading. The forex market is too large and too liquid for that. When one currency depreciates there is always another that goes up. So, unlike any other market, Forex cannot crash. Both rising and falling currencies offer you a profit opportunity. Whether going long or short, if your predictions are correct you will make money. You do not have to have a lot of investment capital. If you use the available high leverage properly, you can make significant profits without having a large trading account. No commission charges are the rule rather than the exception for most Forex brokers. They get paid on the spread which keep your costs down.<br/><br/>The Forex currency exchange market is capitalism in its purest form. It is completely driven by supply and demand. That means that it is the competition among major banks of the world, which sets the prices&#8230;and that&#8217;s a very good thing!<br/><br/>In this article, we have presented some guidelines to assist you in working your way through the many adverts you see for Forex, FX or foreign currency exchange trading. If you will keep these points in mind, it is likely that you will be able to find a trading system or Forex strategy that meets your individual goals.<br/><br/><em>By: <strong>Jamie Doyle						</a></strong></em><br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.positive-plates.com/forex-currency-exchange-now-the-user-friendly-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Trade Forex Using Technical Analysis</title>
		<link>http://www.positive-plates.com/how-to-trade-forex-using-technical-analysis/</link>
		<comments>http://www.positive-plates.com/how-to-trade-forex-using-technical-analysis/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 16:54:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[15 Minutes]]></category>
		<category><![CDATA[Candlestick Patterns]]></category>
		<category><![CDATA[Candlesticks]]></category>
		<category><![CDATA[Continuation Patterns]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Day Trader]]></category>
		<category><![CDATA[Exit]]></category>
		<category><![CDATA[Few Days]]></category>
		<category><![CDATA[Forex Analysis]]></category>
		<category><![CDATA[Forex Indicators]]></category>
		<category><![CDATA[Forex Trader]]></category>
		<category><![CDATA[Position Trader]]></category>
		<category><![CDATA[Reversal Patterns]]></category>
		<category><![CDATA[Scalper]]></category>
		<category><![CDATA[Stuff]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Technical Trader]]></category>
		<category><![CDATA[Technical Traders]]></category>
		<category><![CDATA[Time Availability]]></category>
		<category><![CDATA[Time Frame]]></category>

		<guid isPermaLink="false">http://www.positive-plates.com/how-to-trade-forex-using-technical-analysis/</guid>
		<description><![CDATA[There are some traders who are simply trading the news and these people are known as fundamental traders. However there are also traders who only trade with indicators and patterns on their charts and these people are known as technical traders. Personally, I am a technical trader and I am going to show you how [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2011/05/Forex_Technical_Analysis33.jpg"><img src="/wp-content/uploads/2011/05/Forex_Technical_Analysis33.jpg" title='' alt='' /></a></div>
<div><br/><br/>There are some traders who are simply trading the news and these people are known as fundamental traders. However there are also traders who only trade with indicators and patterns on their charts and these people are known as technical traders. Personally, I am a technical trader and I am going to show you how you can better trade the currency using technical analysis.<br/><br/><strong>Below is some stuff you need to know in order to be able to do proper technical analysis:</strong><br/><br/><strong>1) Candlestick Patterns:</strong> This is usually one of the most overlook parts of technical analysis. Most traders do not spend time learning how to interpret candlestick formation and this is why they are unable to trade with success. You do not need to be able to know everything about candlestick but you definitely need to know the various type of reversal patterns or continuation patterns so that you can enter your trade more accurately.<br/><br/><strong>2) Forex Indicators:</strong> Once you have familiarized with the candlesticks, you need to spend time to learn the features of different forex indicators so that you know which to choose for your trading plan.<br/><br/><strong>3) Decide on Your Type of Trading Style:</strong> There are basically 3 main types of trading styles you can adopt.<br/><br/>You can be a forex scalper who enter and exit a trade within minutes and only trade on the low time frame charts like the 1 minute and 5 minutes.<br/><br/>You can be a forex day trader who enter and exit a trade within the same day and you will be trading off the 15 minutes, hourly and daily charts.<br/><br/>You can also be a position trader who enter and exit a trade within days or even weeks and you will be trading with the daily, weekly and monthly charts.<br/><br/>What you decide to become depends on your time availability. If you do not have a lot of time to look at the chart everyday, you should choose to be a position trader as you only have to take a look at your chart every few days because you are trading off those higher time frame charts.<br/><br/>If you have 1 to 2 hours everyday to do technical analysis, you can choose to be a day trader. You can spend one to two hours to do proper analysis and then place your trade on the day.<br/><br/>If you have the luxury to trade anything of the day and you are a impatient person who wants to see result fast, you can choose to be a forex scalper.<br/><br/>Once you decide on the type of trader you want to become, you can then decide on the time frames to use. At this point of time, you can then create a trading plan with your chosen indicators and a set of conditions that you need in order to enter a trade and exit a trade.<br/><br/>For those of you who are new, this can be a difficult task but it is something that is necessary in order to be successful in this field.<br/><br/><em>By: <strong>Kelvin Dee						</a></strong></em><br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.positive-plates.com/how-to-trade-forex-using-technical-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Exchange Rate: Dollars for Yen or Yen for Dollars, Which Way is It?</title>
		<link>http://www.positive-plates.com/the-exchange-rate-dollars-for-yen-or-yen-for-dollars-which-way-is-it/</link>
		<comments>http://www.positive-plates.com/the-exchange-rate-dollars-for-yen-or-yen-for-dollars-which-way-is-it/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 00:45:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[Boeing 757]]></category>
		<category><![CDATA[Confusing Concepts]]></category>
		<category><![CDATA[Decline]]></category>
		<category><![CDATA[Devaluation Of The Dollar]]></category>
		<category><![CDATA[Economists]]></category>
		<category><![CDATA[Exchange Rate Dollars]]></category>
		<category><![CDATA[Foreign Currency]]></category>
		<category><![CDATA[Forex Index]]></category>
		<category><![CDATA[German Buyers]]></category>
		<category><![CDATA[German Mark]]></category>
		<category><![CDATA[Imports And Exports]]></category>
		<category><![CDATA[Inflation Rates]]></category>
		<category><![CDATA[Intuitive Idea]]></category>
		<category><![CDATA[Power Of The Dollar]]></category>
		<category><![CDATA[Rate Index]]></category>
		<category><![CDATA[Rate Of Exchange]]></category>
		<category><![CDATA[Rate Of Inflation]]></category>
		<category><![CDATA[Relative Prices]]></category>
		<category><![CDATA[Squares]]></category>
		<category><![CDATA[Yen Dollar]]></category>

		<guid isPermaLink="false">http://www.positive-plates.com/foreign-exchange/the-exchange-rate-dollars-for-yen-or-yen-for-dollars-which-way-is-it</guid>
		<description><![CDATA[Forex exchange-rate index is designed to measure how, over time, movements in the dollar will affect U.S. imports and exports. And to do this well, Forex index must also take account of any differences between the rate of inflation in the United States and the rates of inflation in other countries. Suppose that the rate [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2011/01/Forex_exchange53.jpg"><img src="/wp-content/uploads/2011/01/Forex_exchange53.jpg" title='' alt='' /></a></div>
<div><br/><br/>Forex exchange-rate index is designed to measure how, over time, movements in the dollar will affect U.S. imports and exports. And to do this well, Forex index must also take account of any differences between the rate of inflation in the United States and the rates of inflation in other countries. Suppose that the rate of inflation were 10 percent a year in the United States but only 3 percent a year in Germany. The buying power of the dollar in the United States is falling 7 percent a year faster than the buying power of the German mark.<br/><br/>Now suppose that Forex exchange rate of the dollar declined by 7 percent from one year to the next against the mark. Then German buyers would be getting 7 percent more dollars for their marks; but the decline in the exchange rate would be exactly undone by the greater increase in prices in the United States than in Germany. The number of Mercedes that it took to trade for one Boeing 757 would be the same in the two years. (At least, this would be true on average for many goods.) This means that, when a change in Forex exchange rate simply compensates for differences in inflation rates, the relative prices of U.S. imports (from Germany) and U.S. exports (to Germany) do not change.<br/><br/>Readers let us notify: international Forex trade economists do it differently. One of the most confusing concepts in economics is the way in which Forex rate of exchange between two currencies should be expressed. As we indicate in the article, we choose to express the rate as the number of units of foreign currency that can be purchased with one dollar (e.g., let&#8217;s say the yen is trading at 130 yen to the dollar). This approach is commonly used in the media and it squares with the intuitive idea of appreciation or devaluation of the dollar. When Forex exchange as we have defined it goes up (e.g., from 100 yen to 120 yen), the dollar buys more foreign currency &#8211; the dollar has appreciated. When Forex exchange rate goes down (e.g., from 100 yen to 90 yen), the dollar buys less foreign currency &#8211; the dollar has depreciated.<br/><br/>Unfortunately, this approach is the inverse of the concept that international trade economists focus on when they describe Forex foreign-exchange markets. They define Forex exchange rate in terms of the price of foreign exchange, so the yen to dollar exchange rate is the cost of purchasing one yen with dollars. If Forex exchange rate in our terms is equal to 100 yen to the dollar, the inverse would be $0,01 (one cent) per yen. If the dollar appreciates, from 100 yen to 120 yen to the dollar (dollar purchases more yen), then Forex exchange rate, expressed as the cost of yen, declines in dollar terms, in this example dropping from $0,01 to $0,0083.<br/><br/>The appreciating dollar means that yen purchased in foreign exchange Forex markets are now cheaper to buy with dollars, exactly the concept that trade economists wish to show. But it also means that their definition of the Forex dollar-exchange rate falls when the dollar appreciates! This is very confusing and so we define Forex exchange rate as yen per dollar, rather than dollars per yen.<br/><br/>For those who go on to further studies in international economics, however you, you will find that the trade economists&#8217; definition usually appears in international Forex articles and journals.<br/><br/><em>By: <strong>Nick Larson						</a></strong></em><br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.positive-plates.com/the-exchange-rate-dollars-for-yen-or-yen-for-dollars-which-way-is-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is the Forex (Foreign Exchange) Market?</title>
		<link>http://www.positive-plates.com/what-is-the-forex-foreign-exchange-market/</link>
		<comments>http://www.positive-plates.com/what-is-the-forex-foreign-exchange-market/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 23:11:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[Currency Market]]></category>
		<category><![CDATA[Currency Traders]]></category>
		<category><![CDATA[Demand And Supply]]></category>
		<category><![CDATA[Euros To Pounds]]></category>
		<category><![CDATA[Exchange Rates]]></category>
		<category><![CDATA[Foreign Currency]]></category>
		<category><![CDATA[Foreign Exchange Currency]]></category>
		<category><![CDATA[Foreign Exchange Market]]></category>
		<category><![CDATA[Forex Broker]]></category>
		<category><![CDATA[Forex Foreign Exchange]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Forex Traders]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[International Currencies]]></category>
		<category><![CDATA[Macroeconomic Developments]]></category>
		<category><![CDATA[Pounds Sterling]]></category>
		<category><![CDATA[Relative Value]]></category>
		<category><![CDATA[Stock Prices]]></category>
		<category><![CDATA[Volatility]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.positive-plates.com/foreign-exchange/what-is-the-forex-foreign-exchange-market</guid>
		<description><![CDATA[The Forex (short for foreign exchange) market or foreign exchange currency market is a world-wide market. It is decentralized and accessible to all: when a tourist in Tokyo buys dollars with yen, they are performing a transaction on the Forex market &#8211; just as when a multinational institution converts millions of euros to pounds sterling. [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2011/01/Forex_exchange8.jpg"><img src="/wp-content/uploads/2011/01/Forex_exchange8.jpg" title='' alt='' /></a></div>
<div><br/><br/>The Forex (short for foreign exchange) market or foreign exchange currency market is a world-wide market. It is decentralized and accessible to all: when a tourist in Tokyo buys dollars with yen, they are performing a transaction on the Forex market &#8211; just as when a multinational institution converts millions of euros to pounds sterling. This makes it the largest market in the world, rendered volatile by the large volume of transactions. It is also always open, except on weekends.<br/><br/>Many Forex traders only seek to trade a foreign currency against their own, such as companies needing to pay wages somewhere other than where they sell. But a large part of the market consists of currency traders who speculate on movements in exchange rates &#8211; in the same manner as those who are speculating on stock prices.<br/><br/>Exchange rates fluctuate due to macroeconomic developments and events and expectations that traders have, in addition to actual cash flows. This market attracts investors because its volatility provides many opportunities for profits (and losses, of course), while allowing the use of hedging instruments as well. A further advantage is that the Forex broker authorizes the use of leverage by allowing that their investors trade on margin.<br/><br/>On the Forex market, currencies are traded against each other by &#8220;pairs&#8221;, which represent the relative value of a unit of currency, the &#8220;base&#8221; against another currency. They are usually written by juxtaposing the three-letter codes of international currencies, starting with the base, for example, EUR/USD is the ratio of the Euro against the U.S. dollar.<br/><br/>Like all markets, there is a difference between purchase price and selling price with Forex, called the gap between demand and supply. It is measured in &#8220;pips,&#8221; the smallest difference in price that a given exchange can offer &#8211; and generally equal to one hundredth of a percent. For major currencies, the difference between the price at which one can buy and that at which one can sell is often between one and three pips.<br/><br/>The market is divided into three access levels: at the top is the interbank market, including the largest banks and securities dealers, who generally perceive sharp differences. Smaller banks and large multinational corporations come later, followed by pension funds and asset managers. Traders, who bring up the rear, participate indirectly through brokers or banks, and constitute a growing part of the market through the facilities offered by the Internet.<br/><br/><em>By: <strong>Christopher Shepherd						</a></strong></em><br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.positive-plates.com/what-is-the-forex-foreign-exchange-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fibonacci Method Of Forex Trading</title>
		<link>http://www.positive-plates.com/the-fibonacci-method-of-forex-trading/</link>
		<comments>http://www.positive-plates.com/the-fibonacci-method-of-forex-trading/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 18:03:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[0 1 1 2 3 5 8 13]]></category>
		<category><![CDATA[Currency Markets]]></category>
		<category><![CDATA[Decimal System]]></category>
		<category><![CDATA[Fibonacci Number Sequence]]></category>
		<category><![CDATA[Fibonacci Numbers]]></category>
		<category><![CDATA[Fibonacci Sequence]]></category>
		<category><![CDATA[First Numbers]]></category>
		<category><![CDATA[Forex Markets]]></category>
		<category><![CDATA[Forex Traders]]></category>
		<category><![CDATA[Great Mathematician]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Leonardo Fibonacci]]></category>
		<category><![CDATA[Leonardo Of Pisa]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Numerical Sequence]]></category>
		<category><![CDATA[Ratios]]></category>
		<category><![CDATA[Starters]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Sum Total]]></category>
		<category><![CDATA[Universal Rule]]></category>

		<guid isPermaLink="false">http://www.positive-plates.com/the-fibonacci-method-of-forex-trading/</guid>
		<description><![CDATA[I&#8217;m sure you have heard of the great mathematician Leonardo of Pisa, also known as Leonardo Fibonacci? He was a highly influential Italian who lived almost 800 years ago, so you&#8217;re probably wondering what Fibonacci has to do with forex trading, I&#8217;ll get to that shortly.He is most famous for developing the numerical sequence that [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2011/05/fibonacci36.jpg"><img src="/wp-content/uploads/2011/05/fibonacci36.jpg" title='' alt='' /></a></div>
<div><br/><br/>I&#8217;m sure you have heard of the great mathematician Leonardo of Pisa, also known as Leonardo Fibonacci? He was a highly influential Italian who lived almost 800 years ago, so you&#8217;re probably wondering what Fibonacci has to do with forex trading, I&#8217;ll get to that shortly.<br/><br/>He is most famous for developing the numerical sequence that is widely known as the Fibonacci Numbers or the Fibonacci Sequence (he is also credited with introducing the decimal system in Europe).<br/><br/>The very first number of the sequence is 0 and the second is 1. The sequence develops as each subsequent number is the sum total of the previous two numbers. In mathematics it&#8217;s known as a recurrance relation. Below are the first numbers in the sequence:<br/><br/>0, 1, 1, 2, 3, 5, 8, 13, 21, 34, 55, 89, 144, 233, 377, 610, 987, 1597, 2584, 4181, and so on.<br/><br/>e.g. 2 + 3 = 5, 3 + 5 = 8, 5 + 8 = 13 etc.<br/><br/>Leonardo Fibonacci discover that the Fibonacci sequence and their ratios could be found everywhere throughout the natural world, existing in the most unlikely places, almost as universal rule.<br/><br/>So how does Fibonacci and forex trading go hand in hand?<br/><br/>The Fibonacci numbers are important for charting, spotting patterns and indicators in the forex markets, and are used as an important method of analysis<br/><br/>Why?<br/><br/>When you analyse the currency markets carefully, you often find the same ratios as those in the Fibonacci number sequence. You&#8217;ll also find them in investments such as stocks.<br/><br/>The main three numbers you need to be aware of, and ideally should commit to memory are 0.618, 0.500 and 0.382. There are other numbers, but for starters these are the big 3 and most important.<br/><br/>So what are they used for?<br/><br/>The Fibonacci numbers are used by forex traders to calculate what are known are retracement levels, which are used to determine when to place buy orders or sell orders. It works like this:<br/><br/>If a currency pair is trending upward lets assume, then history will tell us then at some point it&#8217;s going to hit a peak and go into at least a temporary decline or reversal, and then resume the upward trend. When it starts the reversal, that&#8217;s where the Fibonacci numbers come into play.<br/><br/>The prices of the currency pair that are following the upward trend is usually predicted to reverse/decline backwards to one of the key Fibonacci numbers, and then bounce back again to follow the upward trend. The key is to forecast this point accurately so that you can buy in before the trend continues upward, so that you capitalise on the reversal and then profit.<br/><br/>You should have a charting mechanism built into your online trading platform which will chart the Fibonacci numbers. Your retracement levels should be automatically mapped on your chart when you simply draw a line up from the low point to the high point.<br/><br/>Obviously there are other things to take into account, it&#8217;s not as simple as just buying into a trade when the price hits a Fibonacci number.<br/><br/>For a start you never know which retracement level the price will drop to and stop at. If you opted for 0.382 and the price ended up dropping to 0.618, you&#8217;ve just lost a whole load of pips.<br/><br/>Conversely, if you buy in at the wrong high or low points, the retracement levels are going to be completely out of sync.<br/><br/>It can be problematic. They sometimes don&#8217;t work at all. The forex market is such a dynamic complex system with so many variables at play it would be foolish to rely solely on one method to predict price changes.<br/><br/>Moral of the story?<br/><br/>Find a trading system or strategy that incorporates as many elements and variables as possible, do lots of research, data mining and plenty of good old hard work.<br/><br/><em>By: <strong>Justen Robert Case						</a></strong></em><br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.positive-plates.com/the-fibonacci-method-of-forex-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Analysis Software</title>
		<link>http://www.positive-plates.com/forex-analysis-software/</link>
		<comments>http://www.positive-plates.com/forex-analysis-software/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 04:55:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Advancements In Technology]]></category>
		<category><![CDATA[Analysis Software]]></category>
		<category><![CDATA[Automated Software]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Currency Markets]]></category>
		<category><![CDATA[Fluctuations]]></category>
		<category><![CDATA[Foreign Currency]]></category>
		<category><![CDATA[Forex Analysis]]></category>
		<category><![CDATA[Forex Software]]></category>
		<category><![CDATA[Important Things]]></category>
		<category><![CDATA[Investing Software]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Profession]]></category>
		<category><![CDATA[Right Time]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Software Programs]]></category>
		<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Variety]]></category>

		<guid isPermaLink="false">http://www.positive-plates.com/forex-analysis-software/</guid>
		<description><![CDATA[For people wanting to be successful in the foreign currency markets, having a proper analysis is one of the more important things that needs to be accomplished. This is very effective in determining which currencies to sell and buy, and despite recent advancements in technology, traders that are able to analyze the data are going [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2011/05/forex_fundamental_analysis.jpg"><img src="/wp-content/uploads/2011/05/forex_fundamental_analysis.jpg" title='' alt='' /></a></div>
